FIDE has released the August 2025 federation rankings. The top remains stable, but a closer look shows small shifts and strong performances from countries big and small. The rankings are based on the average rating of each federation’s top 10 players, giving a clear picture of national chess strength.
The United States sits first with an average of 2728. Its lineup is led by Hikaru Nakamura (2807) and Fabiano Caruana (2784), both still among the world’s elite. Behind them are Wesley So (2745), Leinier Dominguez (2738), and Levon Aronian (2737), veterans with long careers at the top. But the U.S. also has younger power in Hans Niemann (2736, born 2003) and Awonder Liang (2696, also born 2003).
Rounding out the team are Ray Robson, Samuel Sevian, and Sam Shankland, all experienced GMs still active at a high level. What stands out is the balance: five players over 30 anchor the squad, while the younger generation is already pushing past 2700. It’s a mix of stability and renewal, which helps explain why the U.S. has been holding the #1 spot for years.
India, just behind at 2725, tells a different story. Its roster is the youngest in the world at this level. Three players, Praggnanandhaa (2779), Gukesh (2776), and Arjun Erigaisi (2776) are already knocking on the door of 2800 despite being born after 2003. Adding to that is Nihal Sarin (2692), Raunak Sadhwani (2676), and Murali Karthikeyan (2658), all in their teens or early twenties.
Even India’s “older” players, like Vidit Gujrathi (2720), Aravindh Chithambaram (2723), and Pentala Harikrishna (2709), are in their prime competitive years. And of course, there’s Viswanathan Anand (2743), the five-time world champion, who still holds his place among the top 10 at age 55. For India, the strength comes not from balance but from momentum: a wave of youth climbing higher every year.
Put side by side, the difference is striking. The average birth year of the USA’s top 10 is 1992, while India’s is 1998. The USA has more players with decades of top-level experience, while India has more players who could dominate for the next 15 years. The Americans have a tested formula for consistency, but the Indians may have the edge in long-term growth.
This comparison explains why their rivalry is so exciting. The USA’s challenge is to maintain its edge with established stars, while India’s mission is to transform promise into lasting dominance. If even two of Praggnanandhaa, Gukesh, or Erigaisi cross into the 2800 club, India could soon pass the USA in the federation race.
For the rest of the world, China is third at 2670, down one point, while Russia is fourth at 2651, down two. Both remain strong but face growing competition. Germany is steady in fifth place with 2631, showing consistency and tradition.
In the lower half of the top 10, Hungary rose from ninth to eighth with 2622, while Azerbaijan slipped to ninth with 2623 after losing three points. Ukraine (2630) and France (2629) remain solid in sixth and seventh. The Netherlands dropped from tenth to eleventh after losing four points, now at 2615. Spain and Armenia also slipped one place each.
Beyond the top 10, smaller shifts tell their own stories. Slovenia climbed to 22nd with 2553, while Turkiye rose to 23rd despite dropping one point to 2551. Moldova made one of the biggest moves in the top 50, jumping to 39th with 2479. Canada and Lithuania both slipped one place, now at 40th and 41st.
Overall, the August 2025 list highlights the same big picture: the USA holding first, India closing in, and other top nations battling for every point. Further down, countries continue to rise, fall, or hold steady, proving how competitive the chess world remains.
For the USA, it’s about defending the crown. For India, it’s about breaking through. For others, from China to Moldova, each monthly update is a measure of progress and pride. The August 2025 rankings capture this constant motion and the global fight to build the next generation of chess champions.
The Full List:
Position | Federation | Avg. Top 10 |
1 | United States of America | 2728 |
2 | India | 2725 |
3 | China | 2670 |
4 | Russia | 2651 |
5 | Germany | 2631 |
6 | Ukraine | 2630 |
7 | France | 2629 |
8 | Azerbaijan | 2623 |
9 | Hungary | 2622 |
10 | Netherlands | 2615 |
11 | Spain | 2614 |
12 | Armenia | 2603 |
13 | Uzbekistan | 2602 |
14 | Norway | 2593 |
15 | England | 2592 |
16 | Poland | 2590 |
17 | Israel | 2586 |
18 | Serbia | 2569 |
19 | Romania | 2563 |
20 | Iran | 2559 |
21 | Greece | 2558 |
22 | Slovenia | 2553 |
23 | Turkiye | 2551 |
24 | Czech Republic | 2550 |
25 | Bulgaria | 2543 |
26 | Croatia | 2543 |
27 | Denmark | 2537 |
28 | Argentina | 2522 |
29 | Austria | 2522 |
30 | Georgia | 2521 |
31 | Brazil | 2518 |
32 | Sweden | 2516 |
33 | Italy | 2514 |
34 | Switzerland | 2510 |
35 | Kazakhstan | 2509 |
36 | Cuba | 2506 |
37 | Vietnam | 2495 |
38 | Slovakia | 2482 |
39 | Moldova | 2479 |
40 | Canada | 2478 |
41 | Lithuania | 2471 |
42 | Belgium | 2462 |
43 | Bosnia & Herzegovina | 2462 |
44 | Australia | 2460 |
45 | Iceland | 2458 |
46 | Peru | 2458 |
47 | Montenegro | 2457 |
48 | Colombia | 2454 |
49 | Mexico | 2451 |
50 | Mongolia | 2441 |
51 | Egypt | 2438 |
52 | Finland | 2434 |
53 | Indonesia | 2426 |
54 | Latvia | 2426 |
55 | Philippines | 2426 |
56 | North Macedonia | 2424 |
57 | Belarus | 2417 |
58 | Chile | 2412 |
59 | Portugal | 2412 |
60 | Estonia | 2386 |
61 | Malaysia | 2371 |
62 | Venezuela | 2370 |
63 | Ireland | 2368 |
64 | Paraguay | 2365 |
65 | Singapore | 2354 |
66 | Scotland | 2342 |
67 | Uruguay | 2325 |
68 | Turkmenistan | 2319 |
69 | South Africa | 2318 |
70 | Kyrgyzstan | 2314 |
71 | Morocco | 2313 |
72 | Bangladesh | 2300 |
73 | Faroe Islands | 2300 |
74 | Andorra | 2298 |
75 | Algeria | 2296 |
76 | Albania | 2289 |
77 | New Zealand | 2283 |
78 | Myanmar | 2276 |
79 | Zambia | 2269 |
80 | Japan | 2268 |
81 | Costa Rica | 2266 |
82 | Ecuador | 2266 |
83 | Kosovo | 2264 |
84 | Tunisia | 2260 |
85 | Bolivia | 2259 |
86 | Nigeria | 2242 |
87 | Dominican Republic | 2239 |
88 | United Arab Emirates | 2234 |
89 | Wales | 2231 |
90 | Luxembourg | 2225 |
91 | Monaco | 2222 |
92 | Syria | 2219 |
93 | Tajikistan | 2219 |
94 | Iraq | 2216 |
95 | Panama | 2211 |
96 | Lebanon | 2210 |
97 | El Salvador | 2195 |
98 | Sri Lanka | 2193 |
99 | Jordan | 2186 |
100 | Trinidad & Tobago | 2184 |
101 | Angola | 2173 |
102 | Uganda | 2173 |
103 | South Korea | 2172 |
104 | Yemen | 2168 |
105 | Zimbabwe | 2157 |
106 | Madagascar | 2149 |
107 | Nicaragua | 2149 |
108 | Malta | 2131 |
109 | Guatemala | 2126 |
110 | Libya | 2126 |
111 | Chinese Taipei | 2114 |
112 | Thailand | 2113 |
113 | Puerto Rico | 2110 |
114 | Jamaica | 2094 |
115 | Hong Kong, China | 2093 |
116 | Honduras | 2092 |
117 | Nepal | 2089 |
118 | Sudan | 2079 |
119 | Palestine | 2068 |
120 | Cyprus | 2059 |
121 | Pakistan | 2056 |
122 | Barbados | 2041 |
123 | South Sudan | 2041 |
124 | Botswana | 2035 |
125 | Ethiopia | 2034 |
126 | Malawi | 2033 |
127 | Liechtenstein | 2023 |
128 | Kenya | 2016 |
129 | Mozambique | 2013 |
130 | Netherlands Antilles | 2012 |
131 | Afghanistan | 2010 |
132 | Aruba | 1994 |
133 | Namibia | 1972 |
134 | Cote d’Ivoire | 1956 |
135 | Saudi Arabia | 1955 |
136 | Mauritius | 1948 |
137 | Oman | 1933 |
138 | Cape Verde | 1930 |
139 | Liberia | 1930 |
140 | Somalia | 1919 |
141 | Mauritania | 1917 |
142 | Suriname | 1910 |
143 | Jersey | 1901 |
144 | Guam | 1896 |
145 | Bermuda | 1890 |
146 | Ghana | 1864 |
147 | Kuwait | 1860 |
148 | Saint Lucia | 1859 |
149 | Bahrain | 1857 |
150 | Senegal | 1849 |
151 | Guyana | 1842 |
152 | Cameroon | 1830 |
153 | Guernsey | 1826 |
154 | Palau | 1821 |
155 | Gambia | 1813 |
156 | Bahamas | 1812 |
157 | Brunei Darussalam | 1810 |
158 | Togo | 1805 |
159 | Lesotho | 1802 |
160 | San Marino | 1802 |
161 | Nauru | 1798 |
162 | Cayman Islands | 1790 |
163 | Tanzania | 1787 |
164 | Macau, China | 1768 |
165 | Qatar | 1759 |
166 | Sierra Leone | 1756 |
167 | Eswatini | 1755 |
168 | Burundi | 1752 |
169 | Gabon | 1733 |
170 | Haiti | 1726 |
171 | Sao Tome and Principe | 1712 |
172 | Central African Republic | 1700 |
173 | Maldives | 1692 |
174 | Bhutan | 1690 |
175 | Democratic Republic of the Congo | 1675 |
176 | Fiji | 1674 |
177 | Papua New Guinea | 1672 |
178 | Dominica | 1671 |
179 | Equatorial Guinea | 1641 |
180 | US Virgin Islands | 1603 |
181 | Seychelles | 1592 |
182 | Eritrea | 1589 |
183 | Djibouti | 1584 |
184 | Chad | 1580 |
185 | Laos | 1580 |
186 | Cambodia | 1561 |
187 | Belize | 1560 |
188 | Saint Vincent and the Grenadines | 1554 |
189 | Mali | 1538 |
190 | Comoros Islands | 1504 |
191 | Vanuatu | 1503 |
192 | British Virgin Islands | 1501 |
193 | Grenada | 1500 |
194 | Antigua and Barbuda | 1487 |
195 | Burkina Faso | 1487 |
196 | Rwanda | 1437 |
197 | Timor-Leste | 1424 |
198 | Niger | 1423 |
199 | Saint Kitts and Nevis | 1422 |
200 | Solomon Islands | 1400 |
201 | Tonga | 1400 |
I’m the senior editor of Attacking Chess, a keen chess player, rated above 2300 in chess.com. You can challenge me or asking questions at Chess.com.