The latest FIDE Classical rating list (September 2025) has brought major shifts at the top.
- GM Wesley So has returned to the world’s elite top-10 after his victory at the 2025 Sinquefield Cup.
- GM Vincent Keymer, just 20 years old, has entered the top-10 for the first time, following his dominant run at the Quantbox Chennai Grand Masters.
Meanwhile, Anish Giri narrowly slipped out of the top group, and Nodirbek Abdusattorov plummeted after a rough showing in St. Louis.
🔝 Movers in the Top 10
- Wesley So (USA) – Jumped to world #7 with a gain of +11 Elo after tying for first and winning the playoff at the Sinquefield Cup. This marks his first time back in the top-10 since October 2024.
- Vincent Keymer (GER) – Picked up a massive +21 Elo, climbing to #10 after an undefeated triumph in Chennai. He called the milestone “a special and memorable moment” when he first hit the mark on the live list.
- Arjun Erigaisi (IND) – Edged up to world #5, overtaking World Champion Gukesh D despite both underperforming in their recent events.
- Praggnanandhaa R. (IND) – Added +6 Elo, staying at #4, tied for first in St. Louis but losing out in the playoff.
- Fabiano Caruana (USA) – Remains steady at #3, picking up +5 Elo in St. Louis.
⚠️ Slips at the Top
- Gukesh Dommaraju (IND) – Dropped to #6, losing 9 points.
- Alireza Firouzja (FRA) – Held #8, but shed 12 points after a disappointing finish in St. Louis.
- Anish Giri (NED) – Fell to #12 despite placing second in Chennai.
- Nodirbek Abdusattorov (UZB) – Suffered the biggest blow, a –23 Elo collapse in St. Louis, crashing to #11.
🌍 Highlights from Sinquefield & Chennai
- St. Louis (Sinquefield Cup): Caruana, Praggnanandhaa, and So shared first place, but So’s playoff victory gave him the title and a return to the top-10. Abdusattorov finished last on just 2.5/9.
- Chennai (Quantbox Grand Masters): Keymer completely dominated, finishing two points clear of the field with five wins and no losses. Giri came second but couldn’t retain his top-10 place.
🔄 Other Climbers in the Top 50
- Dmitry Andreikin (RUS): +15 Elo, now #30.
- Nodirbek Yakubboev (UZB): +18 Elo, up to #45.
- Kirill Alekseenko (AUT): Huge leap of +22 Elo, moving to #49.
- Matthias Bluebaum (GER): +11 Elo, climbing to #51.
- Radoslaw Wojtaszek (POL): +13 Elo, reaching #60.
🎯 Circuit Standings
Praggnanandhaa continues to lead the FIDE Circuit 2025, now sitting at 107 points, more than double Giri’s 52.77. However, he still must fulfill the participation requirements in large open events like the upcoming Grand Swiss (Samarkand) and the World Cup (Goa).
If Praggnanandhaa qualifies for the 2026 Candidates via those routes, then players like Giri and Abdusattorov could fight for a spot through the Circuit standings.
👶 Junior Rankings
The top of the Junior list remains unchanged, but with some turbulence:
- Praggnanandhaa – 2785 (+6)
- Gukesh D – 2767 (–9)
- Javokhir Sindarov – 2722
- Volodar Murzin – 2670 (–8)
- Raunak Sadhwani – 2658 (–18)
📈 Notable junior movers:
- Yagiz Kaan Erdogmus (2011-born) – climbed past Ediz Gurel to #6.
- Pranesh M (IND) – surged +22 to break into the top-10 at #10, after winning the Challengers in Chennai.
- Aditya Mittal (IND) – biggest gainer, +29, rising to #20 after winning the Qonaev Cup.
- Denis Lazavik (BLR) – crossed 2600 for the first time, climbing +21.
👑 Women’s Rankings
At the top, things remain stable:
- Hou Yifan (CHN) – still #1 with 2609.
- Ju Wenjun (CHN) and Lei Tingjie (CHN) follow at #2 and #3.
But there was drama in the middle of the list:
- Tatev Abrahamyan (USA) made the leap of the month, gaining +64 Elo after her best-ever tournament in Budapest, shooting up to #37 and finally confirming her IM title.
- Zhu Jiner (CHN) continues her steady climb, now at #4 with +12.
- Harika Dronavalli (IND) and Vaishali Rameshbabu (IND) both lost significant ground, dropping to #19 and #22 respectively.
🔑 Takeaways
- So and Keymer are the big winners of September, reshaping the top-10.
- Abdusattorov’s stumble in St. Louis opened the door for Keymer’s official breakthrough.
- India continues to dominate in juniors, with Praggnanandhaa, Gukesh, and Pranesh all making headlines.
- Abrahamyan’s Cinderella run was the highlight on the women’s list.
The next stop on the calendar: the Grand Swiss in Samarkand, starting in just days, with Candidates qualification hanging in the balance.
Full ranking
# | Name | Fed | Rating | B-Year |
1 | Carlsen, Magnus | NOR | 2839 | 1990 |
2 | Nakamura, Hikaru | USA | 2807 | 1987 |
3 | Caruana, Fabiano | USA | 2789 | 1992 |
4 | Praggnanandhaa R | IND | 2785 | 2005 |
5 | Erigaisi Arjun | IND | 2771 | 2003 |
6 | Gukesh D | IND | 2767 | 2006 |
7 | So, Wesley | USA | 2756 | 1993 |
8 | Firouzja, Alireza | FRA | 2754 | 2003 |
9 | Wei, Yi | CHN | 2753 | 1999 |
10 | Keymer, Vincent | GER | 2751 | 2004 |
11 | Abdusattorov, Nodirbek | UZB | 2748 | 2004 |
12 | Giri, Anish | NED | 2746 | 1994 |
13 | Aronian, Levon | USA | 2744 | 1982 |
14 | Anand, Viswanathan | IND | 2743 | 1969 |
15 | Nepomniachtchi, Ian | RUS | 2742 | 1990 |
16 | Mamedyarov, Shakhriyar | AZE | 2741 | 1985 |
17 | Vachier-Lagrave, Maxime | FRA | 2738 | 1990 |
18 | Dominguez Perez, Leinier | USA | 2738 | 1983 |
19 | Ding, Liren | CHN | 2734 | 1992 |
20 | Niemann, Hans Moke | USA | 2733 | 2003 |
21 | Fedoseev, Vladimir | SLO | 2731 | 1995 |
22 | Duda, Jan-Krzysztof | POL | 2729 | 1998 |
23 | Le, Quang Liem | VIE | 2729 | 1991 |
24 | Sindarov, Javokhir | UZB | 2722 | 2005 |
25 | Topalov, Veselin | BUL | 2717 | 1975 |
26 | Yu, Yangyi | CHN | 2714 | 1994 |
27 | Vidit, Santosh Gujrathi | IND | 2712 | 1994 |
28 | Aravindh, Chithambaram VR. | IND | 2711 | 1999 |
29 | Rapport, Richard | HUN | 2711 | 1996 |
30 | Andreikin, Dmitry | FID | 2710 | 1990 |
31 | Harikrishna, Pentala | IND | 2704 | 1986 |
32 | Liang, Awonder | USA | 2698 | 2003 |
33 | Wang, Hao | CHN | 2698 | 1989 |
34 | Nihal Sarin | IND | 2693 | 2004 |
35 | Sevian, Samuel | USA | 2692 | 2000 |
36 | Van Foreest, Jorden | NED | 2692 | 1999 |
37 | Maghsoodloo, Parham | IRI | 2692 | 2000 |
38 | Radjabov, Teimour | AZE | 2692 | 1987 |
39 | Dubov, Daniil | RUS | 2691 | 1996 |
40 | Esipenko, Andrey | RUS | 2687 | 2002 |
41 | Sarana, Alexey | SRB | 2686 | 2000 |
42 | Bu, Xiangzhi | CHN | 2684 | 1985 |
43 | Eljanov, Pavel | UKR | 2682 | 1983 |
44 | Svidler, Peter | FID | 2682 | 1976 |
45 | Yakubboev, Nodirbek | UZB | 2681 | 2002 |
46 | Kasimdzhanov, Rustam | UZB | 2675 | 1979 |
47 | Robson, Ray | USA | 2674 | 1994 |
48 | Alekseenko, Kirill | AUT | 2674 | 1997 |
49 | Deac, Bogdan-Daniel | ROU | 2674 | 2001 |
50 | Tabatabaei, M. Amin | IRI | 2673 | 2001 |
51 | Bluebaum, Matthias | GER | 2671 | 1997 |
52 | Murzin, Volodar | FID | 2670 | 2006 |
53 | Shankland, Sam | USA | 2670 | 1991 |
54 | Kovalenko, Igor | UKR | 2669 | 1988 |
55 | Karthikeyan, Murali | IND | 2669 | 1999 |
56 | Howell, David W L | ENG | 2668 | 1990 |
57 | Vitiugov, Nikita | ENG | 2666 | 1987 |
58 | Leko, Peter | HUN | 2666 | 1979 |
59 | Artemiev, Vladislav | RUS | 2664 | 1998 |
60 | Wojtaszek, Radoslaw | POL | 2661 | 1987 |
61 | Nguyen, Thai Dai Van | CZE | 2660 | 2001 |
62 | Oparin, Grigoriy | USA | 2660 | 1997 |
63 | Sadhwani, Raunak | IND | 2658 | 2005 |
64 | Grischuk, Alexander | RUS | 2657 | 1983 |
65 | Saric, Ivan | CRO | 2655 | 1990 |
66 | Christiansen, Johan-Sebastian | NOR | 2655 | 1998 |
67 | Navara, David | CZE | 2653 | 1985 |
68 | Sargsyan, Shant | ARM | 2653 | 2002 |
69 | Gelfand, Boris | ISR | 2652 | 1968 |
70 | Mamedov, Rauf | AZE | 2651 | 1988 |
71 | Bjerre, Jonas Buhl | DEN | 2651 | 2004 |
72 | Indjic, Aleksandar | SRB | 2650 | 1995 |
73 | Morozevich, Alexander | RUS | 2650 | 1977 |
74 | Grandelius, Nils | SWE | 2648 | 1993 |
75 | Yuffa, Daniil | ESP | 2648 | 1997 |
76 | Kollars, Dmitrij | GER | 2647 | 1999 |
77 | Lu, Shanglei | CHN | 2647 | 1995 |
78 | Adams, Michael | ENG | 2646 | 1971 |
79 | Erdogmus, Yagiz Kaan | TUR | 2646 | 2011 |
80 | Gledura, Benjamin | HUN | 2646 | 1999 |
81 | Theodorou, Nikolas | GRE | 2646 | 2000 |
82 | Rodshtein, Maxim | ISR | 2645 | 1989 |
83 | Vokhidov, Shamsiddin | UZB | 2645 | 2002 |
84 | Vallejo Pons, Francisco | ESP | 2644 | 1982 |
85 | Maroroa Jones, Gawain C B | ENG | 2643 | 1987 |
86 | Svane, Frederik | GER | 2643 | 2004 |
87 | Malakhov, Vladimir | FID | 2643 | 1980 |
88 | Puranik, Abhimanyu | IND | 2640 | 2000 |
89 | Xiong, Jeffery | USA | 2640 | 2000 |
90 | Salem, A.R. Saleh | UAE | 2640 | 1993 |
91 | Martinez Alcantara, Jose Eduardo | MEX | 2639 | 1999 |
92 | Chigaev, Maksim | ESP | 2638 | 1996 |
93 | Bacrot, Etienne | FRA | 2637 | 1983 |
94 | Amin, Bassem | EGY | 2636 | 1988 |
95 | Kryvoruchko, Yuriy | UKR | 2632 | 1986 |
96 | Gurel, Ediz | TUR | 2631 | 2008 |
97 | Tari, Aryan | NOR | 2631 | 1999 |
98 | Ivic, Velimir | SRB | 2630 | 2002 |
99 | Safarli, Eltaj | AZE | 2630 | 1992 |
100 | Hovhannisyan, Robert | ARM | 2629 | 1991 |

I’m Xuan Binh, the founder of Attacking Chess, and the Deputy Head of Communications at the Vietnam Chess Federation (VCF). My chess.com and lichess rating is above 2300, in both blitz and bullet. Follow me on Twitter (X).